Fastest Round (best 1 of 14)
FPV Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 JAN BROZ 4/1:35.813 4/1:41.310 (12) 4/1:44.049 (13) 0 : 4/2:03.681 0 : 2/1:09.343 0 : 4/1:52.031 0 : 0/0.000 0 : 4/2:01.681 0 : 4/1:57.150 0 : 3/1:52.617 0 : 4/1:53.005 0 : 4/1:56.168 0 : 4/1:35.813 0 : 4/1:57.972 0 : 4/1:41.310 0 : 4/1:44.049 0 : 2/40.966
2 ONDřEJ DLUHOš 4/1:36.402 4/1:37.025 (10) 4/1:37.159 (12) 0 : 4/1:55.182 0 : 3/56.226 0 : 3/1:21.737 0 : 3/1:46.838 0 : 4/1:51.473 0 : 3/1:35.286 0 : 4/1:57.981 0 : 4/1:43.748 0 : 4/1:40.870 0 : 4/1:37.025 0 : 4/1:52.048 0 : 4/1:37.159 0 : 4/1:49.500 0 : 4/1:36.402
3 JIří FIEDLER 4/1:47.258 4/1:49.494 (8) 4/1:49.896 (9) 0 : 0/0.000 0 : 3/1:37.282 0 : 1/9.487 0 : 0/0.000 0 : 2/26.940 0 : 0/0.000 0 : 4/2:00.390 0 : 4/1:49.494 0 : 4/1:49.896 0 : 3/1:19.336 0 : 4/1:47.258 0 : 2/40.179 0 : 3/1:12.689 0 : 3/1:23.191
4 RENé ŠTEFáNIK 4/1:57.765 4/2:08.055 (4) 4/2:14.850 (5) 0 : 3/1:30.064 0 : 1/1:04.719 0 : 3/1:38.872 0 : 4/2:08.055 0 : 4/2:14.850 0 : 3/1:21.691 0 : 0/0.000 0 : 3/1:53.081 0 : 4/1:57.765 0 : 3/1:30.993 0 : 1/11.064 0 : 3/1:36.889 0 : 3/1:15.859 0 : 1/10.304
5 MARTIN JEžíK 3/2:00.044 3/2:07.875 (4) 3/2:12.947 (10) 0 : 3/2:30.624 0 : 2/1:57.717 0 : 1/16.105 0 : 3/2:07.875 0 : 3/2:27.034 0 : 3/2:00.044 0 : 1/1:32.683 0 : 3/2:14.628 0 : 2/1:44.741 0 : 3/2:12.947 0 : 3/2:14.766 0 : 2/1:41.991 0 : 2/1:45.449 0 : 1/13.124
6 ŠáRKA VáVROVá 2/25.838 2/30.598 (8) 2/1:52.818 (1) 0 : 2/1:52.818 0 : 2/1:54.778 0 : 0/0.000 0 : 1/18.653 0 : 1/19.827 0 : 0/0.000 0 : 1/36.452 0 : 2/30.598 0 : 2/25.838 0 : 0/0.000 0 : 1/23.200 0 : 1/19.262 0 : 0/0.000 0 : 0/0.000
7 LUKáš VLčEK 2/38.523 2/1:31.901 (1) 2/1:34.012 (6) 0 : 2/1:31.901 0 : 0/0.000 0 : 1/15.429 0 : 0/0.000 0 : 2/38.523 0 : 2/1:34.012 0 : 1/11.934 0 : 1/11.601 0 : 0/0.000 0 : 1/15.536 0 : 1/11.886 0 : 1/18.152 0 : 0/0.000 0 : 1/11.227
8 DAVID KORECKO 2/1:27.977 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 2/1:27.977 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X