close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETR HORAK | A6 5765 | 3 | 5/1:33.884 (3) | |
2 | 2VOJTěCH VEJšICKý | A8 5725 | 6 | 5/1:40.940 (7) | |
3 | 3PETR LENDVORSKý | F8 5880 | 11 | 4/1:31.262 (6) | |
4 | 4PETR CMIRAL | F6 5840 | 14 | 4/1:58.718 (4) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKAS LENDVORSKY | F6 5840 | 2 | 5/1:30.701 (5) | |
2 | 2JAKUB TOMAN | A8 5725 | 7 | 5/1:41.400 (6) | |
3 | 3VLADAN DRIZHAL | A6 5765 | 10 | 4/1:30.442 (3) | |
4 | 4DAVID URBAN | F8 5880 | 15 | 3/1:31.533 (6) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAN VOTAVA | F8 5880 | 4 | 5/1:35.046 (2) | |
2 | 2DAVID SVOBODA | A8 5725 | 5 | 5/1:37.407 (4) | |
3 | 3VOJTECH PINC | A6 5765 | 12 | 4/1:33.765 (5) | |
4 | 4MARTIN ENDRST | F6 5840 | 13 | 4/1:43.294 (4) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVID SPACEK | F6 5840 | 1 | 5/1:30.501 (5) | |
2 | 2JAKUB STEINER | A6 5765 | 8 | 5/1:45.695 (3) | |
3 | 3FILIP RAZ | A8 5725 | 9 | 5/1:46.006 (6) | |
4 | 4DOMINIK HOšEK | F8 5880 | 16 | 3/1:35.006 (3) | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETR HORAK | A6 5765 | Bump-Up | ||
2 | 2PETR CMIRAL | F6 5840 | Bump-Up | ||
3 | 3DAVID URBAN | F8 5880 | Bump-Up | ||
4 | 4VLADAN DRIZHAL | A8 5725 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1VOJTěCH VEJšICKý | A8 5725 | Bump-Up | ||
2 | 2PETR LENDVORSKý | F8 5880 | Bump-Up | ||
3 | 3LUKAS LENDVORSKY | F6 5840 | Bump-Up | ||
4 | 4JAKUB TOMAN | A6 5765 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1VOJTECH PINC | A6 5765 | Bump-Up | ||
2 | 2MARTIN ENDRST | F6 5840 | Bump-Up | ||
3 | 3JAKUB STEINER | A8 5725 | Bump-Up | ||
4 | 4DOMINIK HOšEK | F8 5880 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAN VOTAVA | F8 5880 | Bump-Up | ||
2 | 2DAVID SVOBODA | A8 5725 | Bump-Up | ||
3 | 3DAVID SPACEK | F6 5840 | Bump-Up | ||
4 | 4FILIP RAZ | A6 5765 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETR HORAK | A6 5765 | Bump-Up | ||
2 | 2VLADAN DRIZHAL | A8 5725 | Bump-Up | ||
3 | 3PETR LENDVORSKý | F8 5880 | Bump-Up | ||
4 | 4JAKUB TOMAN | F6 5840 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKUB STEINER | A8 5725 | Bump-Up | ||
2 | 2VOJTECH PINC | A6 5765 | Bump-Up | ||
3 | 3DAVID SVOBODA | F6 5840 | Bump-Up | ||
4 | 4FILIP RAZ | F8 5880 | Bump-Up | ||
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKAS LENDVORSKY | F6 5840 | Bump-Up | ||
2 | 2VOJTěCH VEJšICKý | A8 5725 | Bump-Up | ||
3 | 3JAN VOTAVA | F8 5880 | Bump-Up | ||
4 | 4DAVID SPACEK | A6 5765 | Bump-Up | ||
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETR HORAK | A6 5765 | Bump-Up | ||
2 | 2PETR LENDVORSKý | F8 5880 | Bump-Up | ||
3 | 3DAVID SVOBODA | F6 5840 | Bump-Up | ||
4 | 4JAKUB STEINER | A8 5725 | Bump-Up | ||
13
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKAS LENDVORSKY | F6 5840 | Bump-Up | ||
2 | 2VOJTěCH VEJšICKý | A8 5725 | Bump-Up | ||
3 | 3DAVID SVOBODA | A6 5765 | Bump-Up | ||
4 | 4JAKUB STEINER | F8 5880 | Bump-Up | ||
14
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAN VOTAVA | F8 5880 | Bump-Up | ||
2 | 2DAVID SPACEK | A6 5765 | Bump-Up | ||
3 | 3LUKAS LENDVORSKY | F6 5840 | Bump-Up | ||
4 | 4DAVID SVOBODA | A8 5725 | Bump-Up | ||
Race Track | FPV Crew Melnik - Arena |
---|---|
Registrations |
Entries: 19 Drivers: 19 |
Total Race Laps | 648 |