close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID SVOBODA | F8 5880 | 3 | 5/1:56.749 (6) | ||
| 2 | 2JAN VOTAVA | A8 5725 | 6 | 5/2:05.487 (2) | ||
| 3 | 3PATRIK STEINER | A6 5765 | 11 | 4/2:18.055 (6) | ||
| 4 | 4VLADAN DRIZHAL | F6 5840 | 14 | 3/1:55.794 (7) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB TOMAN | F6 5840 | 2 | 5/1:56.289 (8) | ||
| 2 | 2FILIP RAZ | A6 5765 | 7 | 4/1:50.944 (8) | ||
| 3 | 3JAN BROZ | A8 5725 | 10 | 4/2:10.348 (3) | ||
| 4 | 4 LUKAS RACEK | F8 5880 | 15 | 3/2:03.754 (7) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID SPACEK | A6 5765 | 4 | 5/2:02.583 (8) | ||
| 2 | 2PETR HORAK | A8 5725 | 5 | 5/2:02.719 (7) | ||
| 3 | 3DOMINIK VONDRACEK | F6 5840 | 12 | 4/2:37.712 (5) | ||
| 4 | 4MARTIN ENDRST | F8 5880 | 13 | 3/1:41.681 (4) | ||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKAS LENDVORSKY | A8 5725 | 1 | 5/1:44.806 (8) | ||
| 2 | 2JAKUB STEINER | F8 5880 | 8 | 4/1:52.102 (8) | ||
| 3 | 3VOJTECH PINC | A6 5765 | 9 | 4/2:09.315 (1) | ||
| 4 | 4PETR CMIRAL | F6 5840 | 16 | 3/2:18.284 (6) | ||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1VLADAN DRIZHAL | F6 5840 | Bump-Up | |||
| 2 | 2PATRIK STEINER | A6 5765 | Bump-Up | |||
| 3 | 3JAN BROZ | A8 5725 | Bump-Up | |||
| 4 | 4FILIP RAZ | F8 5880 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID SVOBODA | F8 5880 | Bump-Up | |||
| 2 | 2JAN VOTAVA | A8 5725 | Bump-Up | |||
| 3 | 3JAKUB TOMAN | F6 5840 | Bump-Up | |||
| 4 | 4 LUKAS RACEK | A6 5765 | Bump-Up | |||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIN ENDRST | F8 5880 | Bump-Up | |||
| 2 | 2DOMINIK VONDRACEK | F6 5840 | Bump-Up | |||
| 3 | 3JAKUB STEINER | A8 5725 | Bump-Up | |||
| 4 | 4PETR CMIRAL | A6 5765 | Bump-Up | |||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETR HORAK | A8 5725 | Bump-Up | |||
| 2 | 2DAVID SPACEK | A6 5765 | Bump-Up | |||
| 3 | 3VOJTECH PINC | F6 5840 | Bump-Up | |||
| 4 | 4LUKAS LENDVORSKY | F8 5880 | Bump-Up | |||
|
9
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAN BROZ | A8 5725 | Bump-Up | |||
| 2 | 2FILIP RAZ | F8 5880 | Bump-Up | |||
| 3 | 3 LUKAS RACEK | A6 5765 | Bump-Up | |||
| 4 | 4JAKUB TOMAN | F6 5840 | Bump-Up | |||
|
10
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB STEINER | A8 5725 | Bump-Up | |||
| 2 | 2PETR CMIRAL | A6 5765 | Bump-Up | |||
| 3 | 3VOJTECH PINC | F6 5840 | Bump-Up | |||
| 4 | 4DAVID SPACEK | F8 5880 | Bump-Up | |||
|
11
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID SVOBODA | F8 5880 | Bump-Up | |||
| 2 | 2JAN VOTAVA | A8 5725 | Bump-Up | |||
| 3 | 3LUKAS LENDVORSKY | A6 5765 | Bump-Up | |||
| 4 | 4PETR HORAK | F6 5840 | Bump-Up | |||
|
12
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB TOMAN | F6 5840 | Bump-Up | |||
| 2 | 2JAN BROZ | A8 5725 | Bump-Up | |||
| 3 | 3DAVID SPACEK | F8 5880 | Bump-Up | |||
| 4 | 4JAKUB STEINER | A6 5765 | Bump-Up | |||
|
13
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID SVOBODA | F8 5880 | Bump-Up | |||
| 2 | 2PETR HORAK | F6 5840 | Bump-Up | |||
| 3 | 3DAVID SPACEK | A8 5725 | Bump-Up | |||
| 4 | 4JAKUB STEINER | A6 5765 | Bump-Up | |||
|
14
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKAS LENDVORSKY | A6 5765 | Bump-Up | |||
| 2 | 2JAN VOTAVA | A8 5725 | Bump-Up | |||
| 3 | 3DAVID SPACEK | F6 5840 | Bump-Up | |||
| 4 | 4JAKUB STEINER | F8 5880 | Bump-Up | |||
| Race Track | FPV Crew Melnik - Arena |
|---|---|
| Registrations |
Entries: 22 Drivers: 22 |
| Total Race Laps | 545 |