close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1VACLAV STARY | A8 5725 | ||||
| 2 | 2DAVID MARKES | A6 5765 | ||||
| 3 | 3PETR CMIRAL | F6 5840 | ||||
| 4 | 4PATRIK STEINER | R7 5880 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAN VOTAVA | A8 5725 | ||||
| 2 | 2VLADAN DRIZHAL | A6 5765 | ||||
| 3 | 3DOMINIK VONDRACEK | F6 5840 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAN BROZ | A8 5725 | ||||
| 2 | 2KAREL KONCEL | A6 5765 | ||||
| 3 | 3LUKAS JANCIK | F6 5840 | ||||
| 4 | 4VOJTECH PINC | R7 5880 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKAS LENDVORSKY | A8 5725 | ||||
| 2 | 2VITEZSLAV MIKO | A6 5765 | ||||
| 3 | 3MICHAL HOZAK | F6 5840 | ||||
| 4 | 4DAVID SVOBODA | R7 5880 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETR HORAK | A8 5725 | ||||
| 2 | 2FILIP RAZ | A6 5765 | ||||
| 3 | 3JAKUB TOMAN | F6 5840 | ||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIN ENDRST | A8 5725 | ||||
| 2 | 2DAVID SPACEK | A6 5765 | ||||
| 3 | 3 LUKAS RACEK | F6 5840 | ||||
| 4 | 4JAKUB STEINER | R7 5880 | ||||
| Race Track | FPV Crew Melnik - Arena |
|---|---|
| Registrations |
Entries: 22 Drivers: 22 |
| Total Race Laps | 545 |