close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIří FIEDLER | A6 5765 | 3 | 4/1:47.258 (11) | ||
| 2 | 2ONDřEJ DLUHOš | A8 5725 | 2 | 4/1:36.402 (14) | ||
| 3 | 3LUKáš VLčEK | F6 5840 | 7 | 2/38.523 (5) | ||
| 4 | 4ŠáRKA VáVROVá | R7 5880 | 6 | 2/25.838 (9) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RENé ŠTEFáNIK | A6 5765 | 4 | 4/1:57.765 (9) | ||
| 2 | 2JAN BROZ | A8 5725 | 1 | 4/1:35.813 (10) | ||
| 3 | 3MARTIN JEžíK | F6 5840 | 5 | 3/2:00.044 (6) | ||
| 4 | 4DAVID KORECKO | R7 5880 | 8 | 2/1:27.977 (2) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKáš VLčEK | A6 5765 | Bump-Up | |||
| 2 | 2ŠáRKA VáVROVá | R7 5880 | Bump-Up | |||
| 3 | 3MARTIN JEžíK | F6 5840 | Bump-Up | |||
| 4 | 4DAVID KORECKO | A8 5725 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ONDřEJ DLUHOš | R7 5880 | Bump-Up | |||
| 2 | 2JIří FIEDLER | A6 5765 | Bump-Up | |||
| 3 | 3RENé ŠTEFáNIK | F6 5840 | Bump-Up | |||
| 4 | 4JAN BROZ | A8 5725 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIN JEžíK | F6 5840 | Bump-Up | |||
| 2 | 2ŠáRKA VáVROVá | R7 5880 | Bump-Up | |||
| 3 | 3JAN BROZ | A8 5725 | Bump-Up | |||
| 4 | 4RENé ŠTEFáNIK | A6 5765 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ONDřEJ DLUHOš | R7 5880 | Bump-Up | |||
| 2 | 2JIří FIEDLER | A6 5765 | Bump-Up | |||
| 3 | 3RENé ŠTEFáNIK | F6 5840 | Bump-Up | |||
| 4 | 4JAN BROZ | A8 5725 | Bump-Up | |||
| Race Track | Divadlo Svitavy |
|---|---|
| Registrations |
Entries: 8 Drivers: 8 |
| Total Race Laps | 287 |