close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKAS LENDVORSKY | E1 5705 | ||||
| 2 | 2PETR HORAK | B2 5752 | ||||
| 3 | 3KRYšTOF VYDRA | B7 5847 | ||||
| 4 | 4VOJTěCH NáPRAVNíK | E5 5885 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB STEINER | E1 5705 | ||||
| 2 | 2JAN BROZ | B2 5752 | ||||
| 3 | 3PETR HOMOLKA | B7 5847 | ||||
| 4 | 4VOJTECH PINC | E5 5885 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3VLADAN DRIZHAL | B7 5847 | ||||
| 2 | 4PETR VINECKý | E5 5885 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIN ENDRST | E1 5705 | ||||
| 2 | 2DOMINIK VONDRACEK | B2 5752 | ||||
| 3 | 3VITEZSLAV MIKO | B7 5847 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIří BLAHOUT | E1 5705 | ||||
| 2 | 2DAVID MARKES | B2 5752 | ||||
| 3 | 3JOSEF TESAř | B7 5847 | ||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAN VOTAVA | B2 5752 | ||||
| Race Track | FPV Crew Melnik - Arena |
|---|---|
| Registrations |
Entries: 17 Drivers: 17 |
| Total Race Laps | 410 |